Design Registration Cost in India
Registering a design in India does not have to be through physical filing. Since 09.03.2015 E-filing facility has been introduced for Designs as well. The e-filing process is the same as the process described in our blog for the E-filing of patents. The added advantage is that if you have a digital signature in place for patent e-filings, you can also use the same signature for design e-filing. This website can be accessed to start the e-filing of your design at E-filing of Design:
Now, let us look at India’s Industrial Design fee structure. The fee structure now is by the Design (Amendment) Rules, 2014. For the first time, the 2014 Amendment (effective from 30.12.2014) introduced two categories of applicants for Design registration.
Natural Persons and Other than Natural Persons. The latter category is further subdivided into Small Entity and Others except for Small Entity. Before the Amendment, the same fees applied to all categories of Applicants. With the Amendment in place, each listed category has to pay a different amount for the design registration process. (Please refer to the below Table for the exact Fee structure in India)
The fee for a small entity has been fixed between the fees for a natural person and all persons other than a natural person (except for a small entity).
This, in effect, means a 50% reduction in the fee for a small entity (as opposed to a large entity). The Amendment has also introduced a new Form. Form-24. This Form must be submitted along with a new Application if an Applicant wants to claim a Small Entity status. It is important to note that Form-24 has to be filed at least once against the application number for subsequent documents for which a fee has been prescribed.
Sl. No. | On What Payable |
Design Registration Fee in India Statutory Fee (INR) |
||
Natural person | Small Entity | Large Entity | ||
1. | Application for Registration | 1000 | 2000 | 4000 |
2. | Claim to proceed as an Applicant or joint-applicant | 500 | 1000 | 2000 |
3. | Inspection of a Registered Design | 500 | 1000 | 2000 |
4. | Request for Information of Design when Registration No. is given | 500 | 1000 | 2000 |
5. | Request for Information of Design when Registration No. is not given | 1000 | 2000 | 4000 |
6. | Notice of intended exhibition or Publication of an unregistered Design | 500 | 1000 | 2000 |
7. | Application for Registration of a document in the Register of a Design ā in respect one design | 500 | 1000 | 2000 |
For each additional design | 200 | 400 | 800 | |
8 | Application for entry of name of proprietor or part-proprietor in the Register of Design ā in respect one design | 500 | 1000 | 2000 |
For each additional design | 200 | 400 | 800 | |
9. | Request for Correction of Clerical Error | 500 | 1000 | 2000 |
10. | Application for Certified copy of Registered Design | 500 | 1000 | 2000 |
11. | Application for Rectification of Register of Design | 500 | 1000 | 2000 |
12. | Application for Extension of time for filling Priority Document | 200 (per month) | 400 (per month) | 800 (per month) |
13. | Notice of Opposition | 100 | 200 | 400 |
14. | Petition for Amendment of Document | 500 | 1000 | 2000 |
15. | Inspection of Register of Design | 250 | 500 | 1000
|
16. | Application for renewal of Design | 2000 | 4000 | 8000 |
17. | Application for Restoration of lapsed Design | 1000 | 2000 | 4000 |
18. | Petition to cancel Registration of Design | 1500 | 3000 | 6000 |
To learn more, about how Intepat can help in protecting your industrial design, you can find details in our industrial design services.